<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Know All Things &#187; Microsoft</title>
	<atom:link href="http://knowallthings.com/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowallthings.com</link>
	<description>Because Knowledge is Power!</description>
	<lastBuildDate>Wed, 23 May 2012 12:02:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Use PowerPoint Slideshows</title>
		<link>http://www.videojug.com/film/how-to-use-powerpoint-slideshows</link>
		<comments>http://www.videojug.com/film/how-to-use-powerpoint-slideshows#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:10:32 +0000</pubDate>
		<dc:creator>info@VideoJug.com</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Knowledge Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.videojug.com/film/how-to-use-powerpoint-slideshows</guid>
		<description><![CDATA[<a href="http://www.videojug.com/film/how-to-use-powerpoint-slideshows"><img src="http://content5.videojug.com/77/7741c74b-9363-e66e-6098-ff0008cb7c1d/new-film-277.PostIt.jpg"></a><p>A short film covering useful hints and tips to help you manage your PowerPoint Slideshow when presenting.</p>]]></description>
		<wfw:commentRss>http://knowallthings.com/how-to-use-powerpoint-slideshows.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Add Photos In PowerPoint</title>
		<link>http://www.videojug.com/film/how-to-add-photos-in-powerpoint</link>
		<comments>http://www.videojug.com/film/how-to-add-photos-in-powerpoint#comments</comments>
		<pubDate>Thu, 12 Mar 2009 07:18:44 +0000</pubDate>
		<dc:creator>info@VideoJug.com</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Knowledge Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.videojug.com/film/how-to-add-photos-in-powerpoint</guid>
		<description><![CDATA[<a href="http://www.videojug.com/film/how-to-add-photos-in-powerpoint"><img src="http://content5.videojug.com/18/1811dada-5d3b-ec3b-cd8c-ff0008cb626b/new-film-61.PostIt.jpg"></a><p>powerpoint</p>]]></description>
		<wfw:commentRss>http://knowallthings.com/how-to-add-photos-in-powerpoint.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Back Up Your Outlook Emails</title>
		<link>http://www.videojug.com/film/how-to-back-up-your-outlook-emails</link>
		<comments>http://www.videojug.com/film/how-to-back-up-your-outlook-emails#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:53:19 +0000</pubDate>
		<dc:creator>info@VideoJug.com</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Knowledge Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.videojug.com/film/how-to-back-up-your-outlook-emails</guid>
		<description><![CDATA[<a href="http://www.videojug.com/film/how-to-back-up-your-outlook-emails"><img src="http://content5.videojug.com/71/7112497a-ee91-bbef-2f9f-ff0008cafeb3/new-film-805.PostIt.jpg"></a><p><a href="http://www.acomputerportal.com" target="_blank">http://www.acomputerportal.com</a>
Backup Outlook eMails. How to import and export Outlook emails for safe storage.
How to export and import your Outlook emails. A very basic guide to creating a backup copy of all your Outlook emails.
</p>]]></description>
		<wfw:commentRss>http://knowallthings.com/how-to-back-up-your-outlook-emails.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Matrix Digital Rain Effect With Excel</title>
		<link>http://www.videojug.com/film/how-to-create-matrix-digital-rain-effect-with-excel-3</link>
		<comments>http://www.videojug.com/film/how-to-create-matrix-digital-rain-effect-with-excel-3#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:14:43 +0000</pubDate>
		<dc:creator>VideoJug.com</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Knowledge Videos]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.videojug.com/film/how-to-create-matrix-digital-rain-effect-with-excel-3</guid>
		<description><![CDATA[<a href="http://www.videojug.com/film/how-to-create-matrix-digital-rain-effect-with-excel-3"><img src="http://content5.videojug.com/f9/f95c0ce3-648d-63ba-9c2f-ff0008cacf46/new-film-144.PostIt.jpg"></a><p>This video shows how Excel can be used to create the falling numbers effect like the one seen in the movie Matrix. The file can be downloaded from engineersexcel.com</p>]]></description>
		<wfw:commentRss>http://knowallthings.com/how-to-create-matrix-digital-rain-effect-with-excel.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Simple Ways To Speed Up Your Windows XP</title>
		<link>http://knowallthings.com/10-simple-ways-to-speed-up-your-windows-xp.html</link>
		<comments>http://knowallthings.com/10-simple-ways-to-speed-up-your-windows-xp.html#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://knowallthings.com/2007/12/12/10-simple-ways-to-speed-up-your-windows-xp/</guid>
		<description><![CDATA[10 Simple Ways To Speed Up Your Windows XP 1. Defrag Disk to Speed Up Access to Data One of the factors that slow the performance of the computer is disk fragmentation. When files are fragmented, the computer must search the hard disk when the file is opened to piece it back together. To speed [...]]]></description>
		<wfw:commentRss>http://knowallthings.com/10-simple-ways-to-speed-up-your-windows-xp.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installed StarOffice using Google Updater</title>
		<link>http://knowallthings.com/installed-staroffice-using-google-updater.html</link>
		<comments>http://knowallthings.com/installed-staroffice-using-google-updater.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 13:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://knowallthings.com/2007/11/13/installed-staroffice-using-google-updater/</guid>
		<description><![CDATA[Installed StarOffice using Google Updater I installed StarOffice using Google&#160;updater and I would say it is very good. If you are looking for a serious alternative to MS Office, StarOffice is for you. StarOffice is not free [unlike OpenOffice, on which it is based]. It costs about $70, way much less than MS Office. However, [...]]]></description>
		<wfw:commentRss>http://knowallthings.com/installed-staroffice-using-google-updater.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why one should target MSN Live rather than Google</title>
		<link>http://knowallthings.com/why-one-should-target-msn-live-rather-than-google.html</link>
		<comments>http://knowallthings.com/why-one-should-target-msn-live-rather-than-google.html#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:36:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://knowallthings.com/2007/11/13/why-one-should-target-msn-live-rather-than-google/</guid>
		<description><![CDATA[Why one should target MSN Live rather than Google Webmasters often think of achieving high positions for keywords in Google. Google may be the de facto web search standard, but targeting MSN Live can be much more beneficial. I will explain why. Google takes longer times to index the pages of the site. Its algorithm [...]]]></description>
		<wfw:commentRss>http://knowallthings.com/why-one-should-target-msn-live-rather-than-google.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just got a BSOD (Blue screen of death!)</title>
		<link>http://knowallthings.com/just-got-a-bsod-blue-screen-of-death.html</link>
		<comments>http://knowallthings.com/just-got-a-bsod-blue-screen-of-death.html#comments</comments>
		<pubDate>Sat, 27 Oct 2007 11:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://knowallthings.com/2007/10/27/just-got-a-bsod-blue-screen-of-death/</guid>
		<description><![CDATA[I got a blue screen of death. I rebooted the computer and it wouldn&#8217;t boot. It just kept beeping at me. I opened up the case and cleaned some of the dust from the mother board and tried to boot it again. This time it started working. I have some screenshots which I took with [...]]]></description>
		<wfw:commentRss>http://knowallthings.com/just-got-a-bsod-blue-screen-of-death.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCleaner: Freeware to clean Windows clutter</title>
		<link>http://knowallthings.com/ccleaner-freeware-to-clean-windows-clutter.html</link>
		<comments>http://knowallthings.com/ccleaner-freeware-to-clean-windows-clutter.html#comments</comments>
		<pubDate>Fri, 19 Oct 2007 08:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://knowallthings.com/2007/10/19/ccleaner-freeware-to-clean-windows-clutter/</guid>
		<description><![CDATA[Is your computer loading slow ? It may be because of unused files that are cluttering your PC. There are many tools available that can automatically clean all these files and optimize your system. Some examples of such software include TuneUp Utilities, System Mechanic, etc. However, one software beats them all-CCleaner (formerly Crap Cleaner). Some [...]]]></description>
		<wfw:commentRss>http://knowallthings.com/ccleaner-freeware-to-clean-windows-clutter.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

